Technical Parameters:3000PSI
DIMENSIONS | Pressure | |||||||||||
PART NO. | FLANGE SIZE | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | ¢D1 | ¢D | Mpa |
3000PSI | ||||||||||||
1FLW9-08-20W | 1/2" | 17.5 | 38.1 | 46 | 54 | 60 | 16 | 20 | 37 | 9 | 20 | 25 |
1FLW9-08-22W | 1/2" | 17.5 | 38.1 | 46 | 54 | 60 | 16 | 20 | 37 | 9 | 22 | 16 |
1FLW9-08-25W | 1/2" | 17.5 | 38.1 | 46 | 54 | 60 | 16 | 20 | 37 | 9 | 25 | 25 |
1FLW9-08-28W | 1/2" | 17.5 | 38.1 | 46 | 54 | 60 | 16 | 20 | 37 | 9 | 28 | 16 |
1FLW9-12-25W | 3/4" | 22.2 | 47.6 | 50 | 65 | 63 | 19 | 24 | 38 | 11 | 25 | 25 |
1FLW9-12-28W | 3/4" | 22.2 | 47.6 | 50 | 65 | 63 | 19 | 24 | 38 | 11 | 28 | 16 |
1FLW9-12-30W | 3/4" | 22.2 | 47.6 | 50 | 65 | 63 | 19 | 24 | 38 | 11 | 30 | 25 |
1FLW9-12-35W | 3/4" | 22.2 | 47.6 | 50 | 65 | 63 | 19 | 24 | 38 | 11 | 35 | 16 |
1FLW9-16-30W | 1" | 26.2 | 52.4 | 55 | 70 | 70 | 19 | 28 | 43 | 11 | 30 | 25 |
1FLW9-16-35W | 1" | 26.2 | 52.4 | 55 | 70 | 70 | 19 | 28 | 43 | 11 | 35 | 16 |
1FLW9-16-38W | 1" | 26.2 | 52.4 | 55 | 70 | 70 | 19 | 28 | 43 | 11 | 38 | 25 |
1FLW9-16-42W | 1" | 26.2 | 52.4 | 55 | 70 | 70 | 19 | 28 | 43 | 11 | 42 | 16 |
1FLW9-20-38W | 1.1/4" | 30.2 | 58.7 | 68 | 79 | 85 | 22 | 34 | 51 | 11 | 38 | 25 |
1FLW9-20-42W | 1.1/4" | 30.2 | 58.7 | 68 | 79 | 85 | 22 | 34 | 51 | 11 | 42 | 16 |
1FLW9-20-49W | 1.1/4" | 30.2 | 58.7 | 68 | 79 | 85 | 22 | 34 | 51 | 11 | 49 | 16 |
1FLW9-24-38W | 1.1/2" | 35.7 | 69.9 | 78 | 93 | 95 | 25 | 38 | 55 | 13.5 | 38 | 21 |
1FLW9-24-42W | 1.1/2" | 35.7 | 69.9 | 78 | 93 | 95 | 25 | 38 | 55 | 13.5 | 42 | 16 |
1FLW9-24-49W | 1.1/2" | 35.7 | 69.9 | 78 | 93 | 95 | 25 | 38 | 55 | 13.5 | 49 | |
6000PSI | ||||||||||||
1FSW9-08-20W | 1/2" | 18.2 | 40.5 | 46 | 54 | 60 | 16 | 20 | 37 | 9 | 20 | 31.5 |
1FSW9-08-25W | 1/2" | 18.2 | 40.5 | 46 | 71 | 60 | 16 | 20 | 37 | 9 | 25 | |
1FSW9-12-25W | 3/4" | 23.8 | 50.8 | 55 | 71.3 | 70 | 18 | 28 | 43 | 11 | 25 | |
1FSW9-12-30W | 3/4" | 23.8 | 50.8 | 55 | 71.3 | 70 | 18 | 28 | 43 | 11 | 30 | |
1FSW9-16-30W | 1" | 27.8 | 57.2 | 65 | 81 | 85 | 22 | 34 | 51 | 13 | 30 | |
1FSW9-16-38W | 1" | 27.8 | 57.2 | 65 | 81 | 85 | 22 | 34 | 51 | 13 | 38 | |
1FSW9-20-38W | 1.1/4" | 31.8 | 66.6 | 78 | 95.2 | 95 | 25 | 38 | 56 | 15 | 38 | |
1FSW9-20-49W | 1.1/4" | 31.8 | 66.6 | 78 | 95.2 | 95 | 25 | 38 | 56 | 15 | 49 | |
1FSW9-24-38W | 1.1/2" | 36.5 | 79.3 | 94 | 112 | 110 | 25 | 42 | 65 | 17 | 38 | |
1FSW9-24-49W | 1.1/2" | 36.5 | 79.3 | 94 | 112 | 110 | 25 | 42 | 65 | 17 | 49 | |
1FSW9-24-61W | 1.1/2" | 36.5 | 79.3 | 94 | 112 | 110 | 25 | 42 | 65 | 17 | 61 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024